Avalanche photodiodes (APD)
First Sensor develops and manufactures avalanche photodiodes in series covering a range of technologies.
Materials and processing can be adapted to individual customer and product requirements, thus enabling the optimization of parameters such as sensitivity at different wavelengths, speed and capacity. We will be happy to help you find the ideal technology for your application.
Information about APD photodiodes
Avalanche photodiodes are diodes with an internal gain mechanism. As in the case of standard diodes, photons generate electron-hole pairs, which are accelerated by the applied external voltage such that further electrons are introduced to the conduction band by means of impact ionization. These secondary electrons can in turn absorb sufficient energy to raise further electrons into the conduction band. A multiplication factor of several hundred can thus be achieved.
Avalanche diodes are usually employed in the case of very low optical signal strengths, but are also used for applications with high modulation frequencies. As of frequencies of approx. 60 MHz, the noise level heightened by the avalanche effect is generally lower than that produced by a conventional diode in combination with external electronic amplification.
Typical applications include distance measurement at low signal levels and optical communication. First Sensor offers a wide range of APD detectors with different housings. With components optimized for the blue, red, and infrared spectral range between 905 and 1064 nm, our range includes the right solution for virtually all applications.
Series 11: with enhanced blue sensitivity
With a quantum yield > 70% at 400 nm and maximum sensitivity at 600 nm, these components are particularly suited to biomedical applications.
Special features
- High quantum yield at short wavelengths
- High gain
- Low capacitance
- Fast rise times
Series 12: with enhanced red sensitivity
These components are characterized by their high speed, particularly in the visible spectral range.
Special features
- Cut-off frequency up to 3 GHz
- Very low temperature coefficient
- Very high sensitivity in visible spectral range
- Potentially low bias operation
| Order # | Chip | Package | Active Area Size (mm) |
Area (mm²) | Spectral Responsivity (A/W) 660nm M = 100 |
Capacitance (pF) M = 100 |
Cut-off frequency (GHz) 660nm, 50Ω |
|
|---|---|---|---|---|---|---|---|---|
| 501828 | AD100-12 | LCC6.1 | Ø0.1 | 0.008 | 50 | typ. 0.5 | typ. 3, min. 2 | Download |
| 501831 | AD100-12 | TO52S1 | Ø0.1 | 0.008 | 50 | typ. 0.5 | typ. 3, min. 2 | Download |
| 501157 | AD230-12 | LCC6.1 | Ø0.23 | 0.042 | 50 | typ. 1.5 | typ. 3, min. 2 | Download |
| 501162 | AD230-12 | TO52S1 | Ø0.23 | 0.042 | 50 | typ. 1.5 | typ. 3, min. 2 | Download |
| 501155 | AD500-12 | LCC6.1 | Ø0.5 | 0.196 | 50 | typ. 4.5 | typ. 3, min. 2 | Download |
| 501163 | AD500-12 | TO52S1 | Ø0.5 | 0.196 | 50 | typ. 4.5 | typ. 3, min. 2 | Download |
Selected chips are also available with bandpass (BP) filter:
| Order # | Chip | Package | Active Area (mm) |
BP center (nm) |
BP trans- mission (%) |
BP FWHM (nm) |
|
|---|---|---|---|---|---|---|---|
| 501829 | AD100-12 | LCC6.1f | Ø0.1 | 635 | >90 | 55 | Download |
| 501156 | AD230-12 | LCC6.1f | Ø0.23 | 635 | >90 | 55 | Download |
| 501820 | AD230-12 | LCC6.1f | Ø0.23 | 655 | >85 | 65 | Download |
| 501154 | AD500-12 | LCC6.1f | Ø0.5 | 635 | >90 | 55 | Download |
| 501819 | AD500-12 | LCC6.1f | Ø0.5 | 655 | >85 | 65 | Download |
Series 8: optimized for high cut-off frequencies – 850 nm
Due to their high gain and speed, these APDs are suitable for many industrial applications such as distance measurement, laser scanning and optical communication.
Special features
- Maximum sensitivity at 800 nm
- Optimized for high speeds
- Low temperature coefficient
- Fast rise time
- Potentially low bias operation
- Low capacitance
| Order # | Chip | Package | Active Area Size (mm) |
Area (mm²) | Dark current (nA) M = 100 |
Breakdown voltage (V) |
Rise time (ns) M = 100, 20V, 50Ω |
|
|---|---|---|---|---|---|---|---|---|
| 501810 | AD100-8 | LCC6.1 | Ø0.1 | 0.008 | 0.05 | 80–160* | <0.180 | Download |
| 500011 | AD100-8 | TO52S1 | Ø0.1 | 0.008 | 0.05 | 80–160* | <0.180 | Download |
| 501171 | AD100-8 | TO52S3 | Ø0.1 | 0.008 | 0.05 | 80–160* | <0.180 | Download |
| 501078 | AD230-8 | LCC6.1 | Ø0.23 | 0.04 | 0.3 | 80–160* | 0.18 | Download |
| 500019 | AD230-8 | TO52S1 | Ø0.23 | 0.04 | 0.3 | 80–160* | 0.18 | Download |
| 500022 | AD230-8 | TO52S3 | Ø0.23 | 0.04 | 0.3 | 80–160* | 0.18 | Download |
| 501077 | AD500-8 | LCC6.1 | Ø0.5 | 0.2 | 0.5 | 80–160* | 0.35 | Download |
| 500030 | AD500-8 | TO52S1 | Ø0.5 | 0.2 | 0.5 | 80–160* | 0.35 | Download |
| 500305 | AD500-8 | TO52S2 (lens) | Ø0.5 | 0.2 | 0.5 | 80–160* | 0.35 | Download |
| 500155 | AD500-8 | TO52S3 | Ø0.5 | 0.2 | 0.5 | 80–160* | 0.35 | Download |
| 500947 | AD800-8 | TO52S1 | Ø0.8 | 0.5 | 2 | 80–240* | 0.7 | Download |
| 501117 | AD1100-8 | TO52S1 | Ø1.13 | 1 | 4–6 | 80–240* | 1 | Download |
| 500015 | AD1900-8 | TO5i | Ø1.95 | 3 | 15 | 80–200* | 1.4 | Download |
| 501194 | AD3000-8 | TO5i | Ø3 | 7.07 | 30 | 80–200* | 2 | Download |
| 500160 | AD5000-8 | TO8i | Ø5 | 19.63 | 60 | 80–200* | 3 | Download |
Selected chips are also available with bandpass (BP) filter:
| Order # | Chip | Package | Active Area (mm) |
BP center (nm) |
BP trans- mission (%) |
BP FWHM (nm) |
|
|---|---|---|---|---|---|---|---|
| 501811 | AD100-8 | LCC6.1f | Ø0.1 | 635 | >90 | 55 | Download |
| 501812 | AD100-8 | LCC6.1f | Ø0.1 | 655 | >85 | 65 | Download |
| 501079 | AD230-8 | LCC6.1f | Ø0.23 | 635 | >90 | 55 | Download |
| 501805 | AD230-8 | LCC6.1f | Ø0.23 | 655 | >85 | 65 | Download |
| 501076 | AD500-8 | LCC6.1f | Ø0.5 | 635 | >90 | 55 | Download |
| 501809 | AD500-8 | LCC6.1f | Ø0.5 | 655 | >85 | 65 | Download |
Hybrid
| Order number |
Type No. Chip |
Package | ||
|---|---|---|---|---|
| 500002 | AD230-8-2.3G | TO5 | AD230-8-2.3G TO5 is a high frequency optical data receiver comprising an Avalanche Silicon Photodiode and a transimpedance amplifier in a hermetically sealed TO5 package. | Download |
| 500003 | AD500-8-1.3G | TO5 | AD500-8-1.3G TO5 is a high frequency optical data receiver comprising an Avalanche Silicon Photodiode and a transimpedance amplifier in a hermetically sealed TO5 package. | Download |
Series 9: with enhanced NIR sensitivity – 900 nm
These avalanche photodiodes were developed specifically for the laser radar system LIDAR and laser rangefinders. The series provides fundamental technology for the development of arrays with multiple individual sensors, e.g. 8, 16, 32 pixels.
Special features
- Fast rise time in 900 nm range
- Low gain slope above bias voltage
- Potentially low bias operation
- Low temperature coefficient
- Active surface diameter of up to 5 mm
| Order # | Chip | Package | Active Area Size (mm) |
Area (mm²) | Dark current (nA) M = 100 |
Breakdown voltage (V) |
Rise time (ns) M = 100, 20V, 50Ω |
|
|---|---|---|---|---|---|---|---|---|
| 500020 | AD230-9 | TO52S1 | Ø0.23 | 0.04 | 0.5 | 160–240* | 0.5 | Download |
| 500023 | AD230-9 | TO52S3 | Ø0.23 | 0.04 | 0.5 | 160–240* | 0.5 | Download |
| 501123 | AD230-9 | LCC6.1 | Ø0.23 | 0.04 | 0.5 | 160–240* | 0.5 | Download |
| 500031 | AD500-9 | TO52S1 | Ø0.5 | 0.2 | 0.8 | 160–240* | 0.55 | Download |
| 500306 | AD500-9 | TO52S2 | Ø0.5 | 0.2 | 0.8 | 160–240* | 0.55 | Download |
| 500156 | AD500-9 | TO52S3 | Ø0.5 | 0.2 | 0.8 | 160–240* | 0.55 | Download |
| 501122 | AD500-9 | LCC6.1 | Ø0.5 | 0.2 | 0.8 | 160–240* | 0.55 | Download |
| 501196 | AD800-9 | TO52S1 | Ø0.8 | 0.5 | 2 | 160–240* | 0.9 | Download |
| 501197 | AD1100-9 | TO52S1 | Ø1.13 | 1 | 4 | 160–240* | 1.3 | Download |
| 501208 | AD1500-9 | TO5i | Ø1.5 | 1.77 | 2 | 160–240* | 2 | Download |
| 501198 | AD3000-9 | TO5i | Ø3 | 7.07 | 30 | 160–240* | 2 | Download |
| 500161 | AD5000-9 | TO8i | Ø5 | 19.63 | 60 | 160–240* | 3 | Download |
Selected chips are also available with bandpass (BP) filter:
| Order # | Chip | Package | Active Area (mm) |
BP center (nm) |
BP trans- mission (%) |
BP FWHM (nm) |
|
|---|---|---|---|---|---|---|---|
| 501265 | AD230-9 | TO52S1F2 | Ø0.5 | 905 | >90 | 45 | Download |
| 501817 | AD230-9 | LCC6.1f | Ø0.23 | 905 | >90 | 45 | Download |
| 500590 | AD500-9 | TO52S1F2 | Ø0.5 | 905 | >90 | 45 | Download |
| 501818 | AD500-9 | LCC6.1f | Ø0.5 | 905 | >90 | 45 | Download |
Multi-Element Array
| Order # | Chip | Package | ||
|---|---|---|---|---|
| 501099 | 8AA0.4-9 | SOJ22GL | APD Array 8 Elements, QE>80% at 760-910nm with NTC | Download |
| 501098 | 16AA0.13-9 | SOJ22GL | APD Array 16 Elements, QE>80% at 760-910nm with NTC | Download |
| 500038 | 16AA0.13-9 | DIL18 | APD Array 16 Elements, QE>80% at 760-910nm | Download |
| 501097 | 16AA0.4-9 | SOJ22GL | APD Array 16 Elements, QE>80% at 760-910nm | Download |
| 501207 | QA4000-9 | TO8Si | Quadrant Avalanche Photodiode, QE>80% at 760-910nm | Download |
| 50130802 | 25AA0.04-9 | BGA | APD Array 25 (5x5) elements, QE>80% at 760-910nm with PTC | Download |
| 50130902 | 25AA0.16-9 | BGA | APD Array 25 (5x5) elements, QE>80% at 760-910nm with PTC | Download |
| 50130702 | 64AA0.04-9 | BGA | APD Array 64 (8x8) elements, QE>80% at 760-910nm with PTC | Download |
Hybrid
| Order number |
Type No. Chip |
Package | ||
|---|---|---|---|---|
| 500756 | AD230-9-400M | TO5 | AD230-9-400M-TO5 is a high frequency optical data receiver comprising an Avalanche Silicon Photodiode and a transimpedance amplifier in a hermetically sealed TO-5 package. | Download |
| 500490 | AD500-9-400M | TO5 | AD500-9-400M-TO5 is a high frequency optical data receiver comprising an Avalanche Silicon Photodiode and a transimpedance amplifier in a hermetically sealed TO-5 package. | Download |
Series 10: with enhanced NIR sensitivity – 1064 nm
These avalanche photodiodes are suitable for laser rangefinders, targeting systems or any applications using YAG lasers or similar NIR radiation sources.
Special features
- High quantum yield at 1064 nm
- High sensitivity
- Low noise
- High speed
- Optimized for longer wavelengths
| Order # | Chip | Package | Active Area Size (mm) |
Area (mm²) | Dark current (nA) M = Vop |
Breakdown voltage (V) |
|
|---|---|---|---|---|---|---|---|
| 500953 | AD500-10 | TO5i | Ø0.5 | 0.2 | 1.5 | 220-600* | Download |
| 501233 | AD800-10 | TO5i | Ø0.8 | 0.5 | 3 | 220-600* | Download |
| 500883 | AD1500-10 | TO5i | Ø1.5 | 1.77 | 7 | 220-600* | Download |
| 501234 | AD4000-10 | TO8Si | Ø4 | 12.56 | 50 | 220-600* | Download |
Multi-Element Arrays
| Order # | Chip | Package | ||
|---|---|---|---|---|
| 501174 | QA4000-10 | TO8Si | Quadrant Avalanche Photodiode, High QE at 850-1070nm | Download |
Hybrid
| Order number | Type No. Chip |
Package | ||
|---|---|---|---|---|
| 501387 | AD800-10 | TO8Si | High speed, high gain, low noise, low power consumption hybrid (AD800-10 + TIA) | Download |
